| Function | ZEC Equihash Air-cooling Miner |
| Specifications | 840KSol 2650W 3.15J/KSol |
| Price/Unit | Mail Us for the price |
| Price/Unit | Mail Us for the price |
| Price/Unit | Mail Us for the price |
Product Glance
| Model | Z15 Pro |
| Algorithm | Cryptocurrency | EquiHash | ZEC |
| Hashrate(KSol/s) | 840 |
| Power on wall(Watt) | 2650 |
| Power efficiency on wall @25°C (J/Ksol) | 3.15 |
Hardware Configuration
| Network connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package), mm(1-1) | 245*132.5*290 |
| Net weight, kg(2-1) | 16.95 |
| Power on wall(Watt) | 2650 |
| Gross weight, kg | 18.8 |